<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jackson Hole Real Estate</title>
	<atom:link href="http://jacksonhole.prughrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jacksonhole.prughrealestate.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 23 Jul 2011 17:07:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title></title>
		<link>http://jacksonhole.prughrealestate.com/2011/07/23/96/</link>
		<comments>http://jacksonhole.prughrealestate.com/2011/07/23/96/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 17:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jackson Hole Condos]]></category>
		<category><![CDATA[Jackson Hole Green Building]]></category>
		<category><![CDATA[Jackson Hole Realty Market]]></category>
		<category><![CDATA[Jackson Hole Development]]></category>
		<category><![CDATA[Jackson Hole politics]]></category>
		<category><![CDATA[Jackson Hole Real Estate]]></category>
		<category><![CDATA[Jackson Hole travel]]></category>

		<guid isPermaLink="false">http://jacksonhole.prughrealestate.com/2011/07/23/96/</guid>
		<description><![CDATA[ On Monday, to everyone&#8217;s surprise,  the Town Council voted NO (3-2) on the third reading of an ordinance that would allow renewal and redevelopment of 315 of our AR zoned lots in the Town of Jackson.  Currently, AR zoning allows owners to develop AR zoned lots into 3 units with no more [...]]]></description>
			<content:encoded><![CDATA[<p> On Monday, to everyone&#8217;s surprise,  the Town Council voted NO (3-2) on the third reading of an ordinance that would allow renewal and redevelopment of 315 of our AR zoned lots in the Town of Jackson.  Currently, AR zoning allows owners to develop AR zoned lots into 3 units with no more than .35 FAR (floor area ratio), but these units must stay as rentals.  To sell these properties separately, an owner would need 3 adjacent lots of at least 22,500 sqft—this is called a PUD, sometimes resulting in a change of character in the neighborhood.</p>
<p>The ordinance would allow a homeowner to redevelop his/her individual lot into no more than 3 units, of which the rear (800 sqft  max) unit could be sold off.  This only pertains to buildings that are either new, built after 1994, and meet today&#8217;s building codes, setbacks, height restrictions, etc.  Applicable lots must have alley access.  This ordinance would have a mandatory public review in 2 years to look at how well the tool worked towards allowing small, market home ownership within today&#8217;s neighborhood character while providing no negative impacts. </p>
<p>This tool mostly affects the area near the parking garage, the Brew Pub, Snow King, and Center for the Arts where 90% of the properties are rentals with little investment and upkeep taking place.  We need to reinvigorate this area with home ownership, new  residential spaces (not larger), sidewalks, garages and storage which will encourage more home ownership, renewal, redevelopment, and investment.  Incorporating this change allows young people and first time homebuyers a number of options:  single family, one bedrooms and studios on the open market in downtown Jackson. Of 12 new residential building permits in the Town since January 1, 2011, 10 are deed-restricted affordable housing, 2 are free market, of which one is mine.</p>
<p>How many people do you show downtown Jackson who say “this is it?” or “this is all I can afford?” or “I really want to live downtown, but it isn’t nice enough”.  You can do something about it.   Town needs owners who care and maintain their properties for Town to truly be Heart, not absentee landlords.  </p>
<p>Three of the five Town Councilors voted against it on Monday, at the THIRD and FINAL reading to pass the ordinance.  I find it ironic that the Town Council will assign priority for infrastructure on Redmond, affordable housing for the Grove and Hall Street, but no priority for renewal of our downtown AR district for smaller, efficient, free market housing.  This Town Council has said in their posted Strategic Objectives that they will support housing for lower and middle class families.  Yet, this ordinance which would have provided options to these very Jackson families with no public subsidy and no additional density, was voted down in a surprise reversal at third reading.  </p>
<p>If you feel strongly about this contact Melissa Turley, Bob Lenz, Mark Obringer, Mark Barron, and Greg Miles  towncouncil@townofjackson.com and voice your opinion.  Come to the meeting at 6:00PM August 1, 2011 at the Clock Tower Building on Pearl and voice your opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacksonhole.prughrealestate.com/2011/07/23/96/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building in Jackson Hole</title>
		<link>http://jacksonhole.prughrealestate.com/2011/07/20/building-in-jackson-hole/</link>
		<comments>http://jacksonhole.prughrealestate.com/2011/07/20/building-in-jackson-hole/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jackson Hole Condos]]></category>
		<category><![CDATA[Jackson Hole Green Building]]></category>
		<category><![CDATA[Jackson Hole Realty Market]]></category>
		<category><![CDATA[Jackson Hole Development]]></category>
		<category><![CDATA[Jackson Hole Real Estate]]></category>

		<guid isPermaLink="false">http://jacksonhole.prughrealestate.com/?p=93</guid>
		<description><![CDATA[$150/sqft.  3000sqft.  High end appliances, hydronically heated concrete floors, built in four months.  This is the future of Jackson Hole real estate and development.
As there are fewer construction companies, sub-contractors serving the market, lower prices for raw materials, labor, internet pricing for appliances and build.com, cost for construction is the best it [...]]]></description>
			<content:encoded><![CDATA[<p>$150/sqft.  3000sqft.  High end appliances, hydronically heated concrete floors, built in four months.  This is the future of Jackson Hole real estate and development.</p>
<p>As there are fewer construction companies, sub-contractors serving the market, lower prices for raw materials, labor, internet pricing for appliances and build.com, cost for construction is the best it has been in 10 years.</p>
<p>Call us to learn for about Jackson Hole real estate and development.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacksonhole.prughrealestate.com/2011/07/20/building-in-jackson-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subdividing AR Lots</title>
		<link>http://jacksonhole.prughrealestate.com/2011/07/20/subdividing-ar-lots/</link>
		<comments>http://jacksonhole.prughrealestate.com/2011/07/20/subdividing-ar-lots/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jackson Hole Realty Market]]></category>
		<category><![CDATA[No Category]]></category>

		<guid isPermaLink="false">http://jacksonhole.prughrealestate.com/?p=89</guid>
		<description><![CDATA[One of the hot topics on the table for town planners and developers is wheather AR zoned lots should by right be able to be subdivided.  Right now over 80% of the housing units that are zoned AR are rental units.  This is one of the main reasons that there is very little [...]]]></description>
			<content:encoded><![CDATA[<p>One of the hot topics on the table for town planners and developers is wheather AR zoned lots should by right be able to be subdivided.  Right now over 80% of the housing units that are zoned AR are rental units.  This is one of the main reasons that there is very little pride of ownership in these communities.  By allowing people to subdivide AR lots, it will increase development in these communities and provide more housing units.  More housing units, some of which will be inexpensive market units that will help first time homebuyers get into the housing market without going through the housing authority or housing trust.  </p>
]]></content:encoded>
			<wfw:commentRss>http://jacksonhole.prughrealestate.com/2011/07/20/subdividing-ar-lots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyers</title>
		<link>http://jacksonhole.prughrealestate.com/2010/03/04/first-time-home-buyers/</link>
		<comments>http://jacksonhole.prughrealestate.com/2010/03/04/first-time-home-buyers/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jackson Hole Condos]]></category>
		<category><![CDATA[Jackson Hole Realty Market]]></category>

		<guid isPermaLink="false">http://jacksonhole.prughrealestate.com/?p=81</guid>
		<description><![CDATA[Now is a great time for first time homebuyers to buy a home. Right now in Jackson Hole there is a large inventory of homes available. Ownership opportunities abound in condominiums, townhouses, and single family houses. Following are reasons to buy today:
1. In the last year there has been a large drop in home prices. [...]]]></description>
			<content:encoded><![CDATA[<p>Now is a great time for first time homebuyers to buy a home. Right now in Jackson Hole there is a large inventory of homes available. Ownership opportunities abound in condominiums, townhouses, and single family houses. Following are reasons to buy today:<br />
1. In the last year there has been a large drop in home prices. An at their peak an 810 West town home sold for almost $1.3 million. Another unit sold in October for $860,000. There is more motivation now than we have seen in the last ten years.<br />
2. The First-time Homebuyer Tax Credit has been extended to promote sales across the country. A first time homebuyer can receive $8000 in tax credit while a repeat homebuyer can qualify for a $6500 tax credit. In order to receive this tax credit you just need to fill out an extra form on your tax return.<br />
3. The FHA is continuing to offer 3.5% down on loans. This means that qualified buyers can get a lown for 96.5% of the value of their home. Saving money on the downpayment can make it easy to go from renting to owning your home. </p>
]]></content:encoded>
			<wfw:commentRss>http://jacksonhole.prughrealestate.com/2010/03/04/first-time-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movement in the Market</title>
		<link>http://jacksonhole.prughrealestate.com/2010/03/02/movement-in-the-market/</link>
		<comments>http://jacksonhole.prughrealestate.com/2010/03/02/movement-in-the-market/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jackson Hole Realty Market]]></category>

		<guid isPermaLink="false">http://jacksonhole.prughrealestate.com/?p=78</guid>
		<description><![CDATA[We are starting to see some movement in the Jackson Hole Real Estate market.  There is a noticeable increase in the volume of transactions that are occuring, and not just in the residential market.  Just today the old Jackson Drug building that now houses Davies-Reid gallery sold for $4.5 million and a one [...]]]></description>
			<content:encoded><![CDATA[<p>We are starting to see some movement in the Jackson Hole Real Estate market.  There is a noticeable increase in the volume of transactions that are occuring, and not just in the residential market.  Just today the old Jackson Drug building that now houses Davies-Reid gallery sold for $4.5 million and a one bedroom Teton Mountain Lodge Condo sold for $500,000.  There is also movement in the high end residential market.  A high end home in HHR sold for $4 million and a contemporary house in Schofield Patent that was listed at $4,995,000 has been put under contract.  </p>
]]></content:encoded>
			<wfw:commentRss>http://jacksonhole.prughrealestate.com/2010/03/02/movement-in-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contemporary Commercial and Residential in Jackson Hole</title>
		<link>http://jacksonhole.prughrealestate.com/2010/02/03/contemporary-commercial-and-residential-in-jackson-hole/</link>
		<comments>http://jacksonhole.prughrealestate.com/2010/02/03/contemporary-commercial-and-residential-in-jackson-hole/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jackson Hole Condos]]></category>
		<category><![CDATA[Jackson Hole Realty Market]]></category>

		<guid isPermaLink="false">http://jacksonhole.prughrealestate.com/?p=75</guid>
		<description><![CDATA[Today we showed a client some new commercial/light industrial space south of town.  Our listing on Elk Avenue South of Jackson is brand new and was built by Stewart Construction.  The building has six different units that each have warehouse space with an apartment above, additionally, four of the units also have an [...]]]></description>
			<content:encoded><![CDATA[<p>Today we showed a client some new commercial/light industrial space south of town.  Our listing on Elk Avenue South of Jackson is brand new and was built by Stewart Construction.  The building has six different units that each have warehouse space with an apartment above, additionally, four of the units also have an attached office.  A few of the spaces are already rented to companies like Brain Farm, Advanced Concrete, and Stewart Construction.  There are still intriguing purchase and rental opportunities in this building.</p>
<p>Another project that we have had a lot of interest in lately is our Daisy Bush development in East Jackson.  Today there are two lots going under contract.  This is an exciting development with contemporary three bedroom, three bath, single family homes that are designed by local award-winning architect Steve Dynia.  I believe that Daisy Bush lots are the best value you can find for any lot in town.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacksonhole.prughrealestate.com/2010/02/03/contemporary-commercial-and-residential-in-jackson-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Reduction in the Jackson Hole Market 9/25/2009</title>
		<link>http://jacksonhole.prughrealestate.com/2010/02/03/inventory-reduction-in-the-jackson-hole-market/</link>
		<comments>http://jacksonhole.prughrealestate.com/2010/02/03/inventory-reduction-in-the-jackson-hole-market/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jackson Hole Condos]]></category>
		<category><![CDATA[Jackson Hole Realty Market]]></category>

		<guid isPermaLink="false">http://jacksonhole.prughrealestate.com/?p=62</guid>
		<description><![CDATA[Condominiums in the Aspens are dropping in price and getting snapped up by investors and first-time homebuyers at prices not seen in 5 years.  A Four Seasons condo listed in the $4.5M range just went under contract and a monster spec home on Fall Creek Road listed at $4.95M is now listed as pending.
A [...]]]></description>
			<content:encoded><![CDATA[<p>Condominiums in the Aspens are dropping in price and getting snapped up by investors and first-time homebuyers at prices not seen in 5 years.  A Four Seasons condo listed in the $4.5M range just went under contract and a monster spec home on Fall Creek Road listed at $4.95M is now listed as pending.</p>
<p>A short sale in a NE 40 in Rafter J just closed for $375K, probably a good deal as the prices are almost 50% off their peak. </p>
<p>I have said it before, I think that just as we were in an anomaly:  financing for everyone, boom times and 20% annual appreciation, we are now in a time where there is little financing, investors are just willing to get out with a small loss to simplify, and prices for the first time in 30 years have suffered a massive reduction.  This next year will be about shoring up balance sheets, creating value and increasing cash flow&#8212;inventory will drop, prices will hit a point where the numbers are substantially less than replacement value, banks will begin lending money to qualified buyers, and prices will increase again to return to basic fundamentals.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacksonhole.prughrealestate.com/2010/02/03/inventory-reduction-in-the-jackson-hole-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson Hole Condo and Townhome 8/28/2009</title>
		<link>http://jacksonhole.prughrealestate.com/2010/02/03/jackson-hole-condo-and-townhome/</link>
		<comments>http://jacksonhole.prughrealestate.com/2010/02/03/jackson-hole-condo-and-townhome/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jackson Hole Condos]]></category>
		<category><![CDATA[Jackson Hole Realty Market]]></category>

		<guid isPermaLink="false">http://jacksonhole.prughrealestate.com/?p=60</guid>
		<description><![CDATA[The Jackson Hole condo and townhome market has received a shot of enthusiasm from buyers in the last week.  A Hawk&#8217;s View 2 bedroom townhome listed for $399K went under contract, a NE40 in Rafter J listed for $475K was purchased, and a 1 bedroom in the Aspens (sold for $610K in 2007) is [...]]]></description>
			<content:encoded><![CDATA[<p>The Jackson Hole condo and townhome market has received a shot of enthusiasm from buyers in the last week.  A Hawk&#8217;s View 2 bedroom townhome listed for $399K went under contract, a NE40 in Rafter J listed for $475K was purchased, and a 1 bedroom in the Aspens (sold for $610K in 2007) is listed and just went pending.  What has happened?</p>
<p>Bernanke delivered a speech last week in Jackson Hole.  He says that the economy is starting to improve.  Foreclosures are driving prices down.  Banks are making it difficult for buyers to get their first mortgages, ironically when there is an $8000 credit out there, appraisers have no comps&#8212;-prices are coming down and many of the buyers who have been sitting on the sidelines are jumping back into the market.  Even buyers of affordable units are jumping into the free market. </p>
<p>I will believe it when the job market improves.  Many of the efficiencies are by cutting costs.  Many of the profits are eked out by layoffs and savings, not job creation.  When this changes the market will improve. </p>
<p>When buildings like the one above are filled with employees with job security, that is when the market improves.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacksonhole.prughrealestate.com/2010/02/03/jackson-hole-condo-and-townhome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rules of Real Estate 8/19/2009</title>
		<link>http://jacksonhole.prughrealestate.com/2010/02/03/new-rules-of-real-estate/</link>
		<comments>http://jacksonhole.prughrealestate.com/2010/02/03/new-rules-of-real-estate/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jackson Hole Realty Market]]></category>

		<guid isPermaLink="false">http://jacksonhole.prughrealestate.com/?p=58</guid>
		<description><![CDATA[People have been asking me what the new rules of Jackson Hole real estate are:
1.  Buy what you love.  Don&#8217;t buy what you like.
2.  Plan on keeping the property for 10 years.  Don&#8217;t think you might sell next year.
3.  Buy what you need.  If you need 2,000 sqft, don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>People have been asking me what the new rules of Jackson Hole real estate are:</p>
<p>1.  Buy what you love.  Don&#8217;t buy what you like.</p>
<p>2.  Plan on keeping the property for 10 years.  Don&#8217;t think you might sell next year.</p>
<p>3.  Buy what you need.  If you need 2,000 sqft, don&#8217;t buy 4,000 sqft.</p>
<p>4.  Buy what you can afford both in time and money. </p>
<p>5.  Buy A+.  Make sure the property has some kind of amenity, whether stream, close to downtown, roofdeck, etc. </p>
<p>6.  Buy on fundamentals. </p>
]]></content:encoded>
			<wfw:commentRss>http://jacksonhole.prughrealestate.com/2010/02/03/new-rules-of-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson Hole Real Estate Deals 8/15/2009</title>
		<link>http://jacksonhole.prughrealestate.com/2010/02/03/jackson-hole-real-estate-deals/</link>
		<comments>http://jacksonhole.prughrealestate.com/2010/02/03/jackson-hole-real-estate-deals/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jackson Hole Condos]]></category>
		<category><![CDATA[Jackson Hole Realty Market]]></category>

		<guid isPermaLink="false">http://jacksonhole.prughrealestate.com/?p=56</guid>
		<description><![CDATA[Best deals on the market&#8211;
Sotheby&#8217;s just listed a 2,900 sqft home on 3.8 acres south of Jackson for $800K.  That sounds interesting, although historically Hoback Junction is the slowest part of the market. 
We are listing a home on Broadway for $575K, 1300 sqft, small lot, but possibility of development in the future comp [...]]]></description>
			<content:encoded><![CDATA[<p>Best deals on the market&#8211;</p>
<p>Sotheby&#8217;s just listed a 2,900 sqft home on 3.8 acres south of Jackson for $800K.  That sounds interesting, although historically Hoback Junction is the slowest part of the market. </p>
<p>We are listing a home on Broadway for $575K, 1300 sqft, small lot, but possibility of development in the future comp plan.  I don&#8217;t think I have seen east jackson in the mid-500s for over 3 years.</p>
<p>Aspens units&#8212;a friend just sold her home and is investing in a unit in the low 300s.  Not a bad deal as the prices of these units have dropped almost 50 percent.  The least I have seen someone pay is $285K as a short sale.</p>
<p>Prices seem to be all over the place but starting to settle down.  Our market is returning to healthy fundamentals, cap rates, sustainable rents, and better long-term business plans. </p>
]]></content:encoded>
			<wfw:commentRss>http://jacksonhole.prughrealestate.com/2010/02/03/jackson-hole-real-estate-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

